Small NOAA logo image NCDC / Climate / Get/View / U.S. Climate Normals  / Result /  Search / Help


Normals logo image

Climatography of the United States NO. 84, 1971-2000

Daily Normals of

Temperature, Precipitation, and Heating and Cooling Degree Days

(includes monthly tables for precipitation probability and quintiles)
 Station Name, State:LOWELL, MA  Station Number:194313
 Latitude:42°39'  Longitude:-71°22'  Elevation:110ft Climate Division:02
December
DATE MAX MIN AVG HDD CDD PRCP
1 43 26 35 30 0 0.13
2 43 26 34 31 0 0.13
3 42 25 34 31 0 0.13
4 42 25 33 32 0 0.13
5 41 25 33 32 0 0.12
6 41 24 33 32 0 0.12
7 41 24 32 33 0 0.12
8 40 24 32 33 0 0.12
9 40 23 32 33 0 0.12
10 40 23 31 34 0 0.12
11 39 23 31 34 0 0.12
12 39 22 31 34 0 0.12
13 39 22 30 35 0 0.12
14 38 22 30 35 0 0.12
15 38 21 30 35 0 0.11
16 38 21 29 36 0 0.11
17 37 21 29 36 0 0.11
18 37 20 29 36 0 0.11
19 37 20 28 37 0 0.11
20 37 20 28 37 0 0.11
21 36 19 28 37 0 0.11
22 36 19 28 38 0 0.11
23 36 19 27 38 0 0.11
24 36 18 27 38 0 0.11
25 35 18 27 38 0 0.11
26 35 18 26 39 0 0.11
27 35 17 26 39 0 0.11
28 35 17 26 39 0 0.12
29 34 17 26 39 0 0.12
30 34 16 25 40 0 0.12
31 34 16 25 40 0 0.12
MNTH: 38.0 21.0 29.5 1101 0 3.63
January
DATE MAX MIN AVG HDD CDD PRCP
1 34 16 25 40 0 0.12
2 34 16 25 40 0 0.12
3 34 15 25 40 0 0.12
4 33 15 24 41 0 0.12
5 33 15 24 41 0 0.12
6 33 15 24 41 0 0.12
7 33 15 24 41 0 0.12
8 33 14 24 41 0 0.12
9 33 14 24 41 0 0.12
10 33 14 24 42 0 0.12
11 33 14 23 42 0 0.13
12 33 14 23 42 0 0.13
13 33 14 23 42 0 0.13
14 33 14 23 42 0 0.13
15 33 14 23 42 0 0.13
16 32 13 23 42 0 0.13
17 32 13 23 42 0 0.13
18 32 13 23 42 0 0.13
19 33 13 23 42 0 0.12
20 33 13 23 42 0 0.12
21 33 13 23 42 0 0.12
22 33 13 23 42 0 0.12
23 33 14 23 42 0 0.12
24 33 14 23 42 0 0.12
25 33 14 23 42 0 0.12
26 33 14 24 42 0 0.12
27 33 14 24 41 0 0.12
28 33 14 24 41 0 0.12
29 33 14 24 41 0 0.12
30 33 14 24 41 0 0.12
31 33 15 24 41 0 0.11
MNTH: 33.0 14.1 23.6 1285 0 3.79
Winter 35.8 17.6 26.7 3448 0 10.32
Annual 59.3 37.4 48.4 6575 532 43.14
February
DATE MAX MIN AVG HDD CDD PRCP
1 34 15 24 41 0 0.11
2 34 15 24 41 0 0.11
3 34 15 25 40 0 0.11
4 34 15 25 40 0 0.11
5 34 16 25 40 0 0.11
6 34 16 25 40 0 0.11
7 35 16 25 40 0 0.11
8 35 16 26 39 0 0.11
9 35 17 26 39 0 0.11
10 35 17 26 39 0 0.11
11 35 17 26 39 0 0.10
12 36 17 26 39 0 0.10
13 36 17 27 38 0 0.10
14 36 18 27 38 0 0.10
15 36 18 27 38 0 0.10
16 37 18 27 38 0 0.10
17 37 18 28 37 0 0.10
18 37 18 28 37 0 0.10
19 37 19 28 37 0 0.10
20 38 19 28 37 0 0.10
21 38 19 29 37 0 0.10
22 38 19 29 36 0 0.10
23 39 20 29 36 0 0.10
24 39 20 29 36 0 0.10
25 39 20 30 35 0 0.10
26 40 20 30 35 0 0.10
27 40 20 30 35 0 0.10
28 40 21 30 35 0 0.10
 
 
 
MNTH: 36.5 17.7 27.1 1062 0 2.90
 


Normals logo image

Climatography of the United States NO. 84, 1971-2000

Daily Normals of

Temperature, Precipitation, and Heating and Cooling Degree Days

(includes monthly tables for precipitation probability and quintiles)
 Station Name, State:LOWELL, MA  Station Number:194313
 Latitude:42°39'  Longitude:-71°22'  Elevation:110ft Climate Division:02
March
DATE MAX MIN AVG HDD CDD PRCP
1 40 21 31 34 0 0.10
2 41 21 31 34 0 0.10
3 41 21 31 34 0 0.10
4 42 21 31 34 0 0.10
5 42 22 32 33 0 0.11
6 42 22 32 33 0 0.11
7 43 22 32 33 0 0.11
8 43 22 33 32 0 0.11
9 43 23 33 32 0 0.11
10 44 23 33 32 0 0.11
11 44 23 34 31 0 0.11
12 44 23 34 31 0 0.11
13 45 24 34 31 0 0.11
14 45 24 35 30 0 0.11
15 45 24 35 30 0 0.11
16 46 25 35 30 0 0.11
17 46 25 36 30 0 0.11
18 47 25 36 29 0 0.11
19 47 26 36 29 0 0.12
20 47 26 37 28 0 0.12
21 48 26 37 28 0 0.12
22 48 26 37 28 0 0.12
23 48 27 38 27 0 0.12
24 49 27 38 27 0 0.12
25 49 27 38 27 0 0.12
26 50 28 39 26 0 0.12
27 50 28 39 26 0 0.12
28 50 29 39 26 0 0.12
29 51 29 40 25 0 0.12
30 51 29 40 25 0 0.13
31 52 30 41 24 0 0.13
MNTH: 45.9 24.8 35.4 919 0 3.52
April
DATE MAX MIN AVG HDD CDD PRCP
1 52 30 41 24 0 0.13
2 53 30 42 24 0 0.13
3 53 31 42 23 0 0.13
4 53 31 42 23 0 0.13
5 54 32 43 22 0 0.13
6 54 32 43 22 0 0.13
7 55 32 43 22 0 0.13
8 55 33 44 21 0 0.13
9 55 33 44 21 0 0.13
10 56 33 45 21 0 0.13
11 56 34 45 20 0 0.13
12 57 34 45 20 0 0.13
13 57 34 46 19 0 0.13
14 57 35 46 19 0 0.13
15 58 35 46 19 0 0.13
16 58 35 47 18 0 0.13
17 59 36 47 18 0 0.13
18 59 36 48 17 0 0.13
19 59 36 48 17 0 0.13
20 60 37 48 17 0 0.13
21 60 37 49 16 0 0.13
22 61 37 49 16 0 0.13
23 61 38 49 16 0 0.13
24 61 38 50 15 0 0.13
25 62 38 50 15 0 0.12
26 62 39 50 15 0 0.12
27 63 39 51 14 0 0.12
28 63 39 51 14 0 0.12
29 64 39 52 13 0 0.12
30 64 40 52 13 0 0.12
 
MNTH: 58.0 35.1 46.6 554 0 3.84
Spring 57.9 34.9 46.4 1720 7 10.73
Annual 59.3 37.4 48.4 6575 532 43.14
May
DATE MAX MIN AVG HDD CDD PRCP
1 64 40 52 13 0 0.12
2 65 40 53 12 0 0.11
3 65 41 53 12 0 0.11
4 66 41 53 12 0 0.11
5 66 41 54 11 0 0.11
6 66 42 54 11 0 0.11
7 67 42 54 11 0 0.11
8 67 42 55 10 0 0.11
9 67 43 55 10 0 0.11
10 68 43 55 10 0 0.11
11 68 43 56 9 0 0.11
12 69 43 56 9 0 0.11
13 69 44 56 9 0 0.11
14 69 44 57 8 0 0.11
15 70 44 57 8 0 0.10
16 70 45 57 8 0 0.10
17 70 45 58 7 0 0.10
18 71 45 58 7 0 0.10
19 71 46 58 7 0 0.10
20 71 46 59 7 0 0.11
21 72 46 59 6 0 0.11
22 72 47 59 6 0 0.11
23 72 47 60 6 0 0.11
24 73 47 60 6 0 0.11
25 73 48 60 5 1 0.11
26 73 48 61 5 1 0.11
27 73 48 61 5 1 0.11
28 74 48 61 5 1 0.11
29 74 49 61 4 1 0.11
30 74 49 62 4 1 0.11
31 75 49 62 4 1 0.11
MNTH: 69.8 44.7 57.3 247 7 3.37
 


Normals logo image

Climatography of the United States NO. 84, 1971-2000

Daily Normals of

Temperature, Precipitation, and Heating and Cooling Degree Days

(includes monthly tables for precipitation probability and quintiles)
 Station Name, State:LOWELL, MA  Station Number:194313
 Latitude:42°39'  Longitude:-71°22'  Elevation:110ft Climate Division:02
June
DATE MAX MIN AVG HDD CDD PRCP
1 75 50 62 4 1 0.12
2 75 50 63 4 1 0.12
3 75 50 63 3 1 0.12
4 76 51 63 3 2 0.12
5 76 51 64 3 2 0.12
6 76 51 64 3 2 0.12
7 77 52 64 3 2 0.12
8 77 52 64 3 2 0.12
9 77 52 65 2 2 0.12
10 77 53 65 2 2 0.12
11 78 53 65 2 2 0.12
12 78 53 66 2 3 0.12
13 78 54 66 2 3 0.13
14 78 54 66 2 3 0.13
15 79 54 66 2 3 0.13
16 79 54 67 1 3 0.13
17 79 55 67 1 3 0.13
18 80 55 67 1 3 0.13
19 80 55 68 1 4 0.13
20 80 55 68 1 4 0.13
21 80 56 68 1 4 0.12
22 81 56 68 1 4 0.12
23 81 56 69 1 4 0.12
24 81 57 69 1 5 0.12
25 81 57 69 1 5 0.12
26 82 57 69 1 5 0.12
27 82 57 70 1 5 0.12
28 82 57 70 0 5 0.12
29 82 58 70 0 5 0.12
30 82 58 70 0 6 0.12
 
MNTH: 78.8 54.1 66.5 52 96 3.68
July
DATE MAX MIN AVG HDD CDD PRCP
1 83 58 70 ** 6 0.12
2 83 58 71 ** 6 0.12
3 83 59 71 0 6 0.11
4 83 59 71 0 6 0.11
5 84 59 71 0 7 0.11
6 84 59 71 0 7 0.11
7 84 59 72 0 7 0.11
8 84 59 72 0 7 0.11
9 84 60 72 0 7 0.11
10 84 60 72 0 7 0.11
11 84 60 72 0 7 0.11
12 85 60 72 0 7 0.11
13 85 60 73 0 8 0.10
14 85 60 73 0 8 0.10
15 85 60 73 0 8 0.10
16 85 61 73 0 8 0.10
17 85 61 73 0 8 0.10
18 85 61 73 0 8 0.10
19 85 61 73 0 8 0.10
20 85 61 73 0 8 0.10
21 85 61 73 0 8 0.10
22 85 61 73 0 8 0.10
23 85 61 73 0 8 0.10
24 85 61 73 0 8 0.10
25 85 61 73 0 8 0.10
26 85 61 73 0 8 0.10
27 85 61 73 0 8 0.10
28 85 61 73 0 8 0.10
29 85 61 73 0 8 0.10
30 85 61 73 0 8 0.10
31 85 61 73 0 7 0.10
MNTH: 84.5 60.2 72.4 2 231 3.24
Summer 81.7 57.6 69.7 63 498 10.18
Annual 59.3 37.4 48.4 6575 532 43.14
August
DATE MAX MIN AVG HDD CDD PRCP
1 84 61 73 0 8 0.10
2 84 61 73 0 7 0.10
3 84 61 72 0 7 0.10
4 84 61 72 0 7 0.10
5 84 60 72 0 7 0.10
6 84 60 72 0 7 0.10
7 84 60 72 0 7 0.10
8 84 60 72 0 7 0.10
9 83 60 72 0 7 0.10
10 83 60 72 0 6 0.10
11 83 60 71 0 6 0.10
12 83 60 71 0 6 0.10
13 83 59 71 0 6 0.10
14 82 59 71 0 6 0.10
15 82 59 71 0 6 0.10
16 82 59 71 0 6 0.11
17 82 59 70 0 6 0.11
18 82 59 70 0 5 0.11
19 82 58 70 0 5 0.11
20 81 58 70 0 5 0.11
21 81 58 70 0 5 0.11
22 81 58 69 0 5 0.11
23 81 57 69 1 5 0.11
24 80 57 69 1 4 0.11
25 80 57 69 1 4 0.11
26 80 57 68 1 4 0.11
27 80 56 68 1 4 0.11
28 79 56 68 1 4 0.11
29 79 56 67 1 3 0.11
30 79 56 67 1 3 0.11
31 79 55 67 1 3 0.11
MNTH: 81.9 58.6 70.3 9 171 3.26
 


Normals logo image

Climatography of the United States NO. 84, 1971-2000

Daily Normals of

Temperature, Precipitation, and Heating and Cooling Degree Days

(includes monthly tables for precipitation probability and quintiles)
 Station Name, State:LOWELL, MA  Station Number:194313
 Latitude:42°39'  Longitude:-71°22'  Elevation:110ft Climate Division:02
September
DATE MAX MIN AVG HDD CDD PRCP
1 78 55 67 1 3 0.12
2 78 55 66 1 3 0.12
3 78 54 66 1 2 0.12
4 77 54 66 2 2 0.12
5 77 54 65 2 2 0.12
6 77 53 65 2 2 0.12
7 77 53 65 2 2 0.12
8 76 53 65 2 2 0.12
9 76 52 64 2 1 0.12
10 76 52 64 3 1 0.12
11 75 52 63 3 1 0.12
12 75 51 63 3 1 0.12
13 75 51 63 3 1 0.12
14 74 50 62 3 1 0.12
15 74 50 62 4 1 0.12
16 74 50 62 4 1 0.12
17 73 49 61 4 1 0.12
18 73 49 61 5 0 0.12
19 73 48 61 5 0 0.12
20 72 48 60 5 0 0.12
21 72 48 60 5 0 0.13
22 71 47 59 6 0 0.13
23 71 47 59 6 0 0.13
24 71 46 59 7 0 0.13
25 70 46 58 7 0 0.12
26 70 46 58 7 0 0.12
27 69 45 57 8 0 0.12
28 69 45 57 8 0 0.12
29 69 44 57 8 0 0.12
30 68 44 56 9 0 0.12
 
MNTH: 73.6 49.7 61.7 128 27 3.64
October
DATE MAX MIN AVG HDD CDD PRCP
1 68 43 56 9 0 0.12
2 67 43 55 10 0 0.12
3 67 43 55 10 0 0.12
4 67 42 54 11 0 0.12
5 66 42 54 11 0 0.12
6 66 41 54 11 0 0.12
7 65 41 53 12 0 0.12
8 65 41 53 12 0 0.12
9 65 40 52 13 0 0.12
10 64 40 52 13 0 0.12
11 64 39 52 13 0 0.12
12 63 39 51 14 0 0.12
13 63 39 51 14 0 0.12
14 63 38 51 15 0 0.12
15 62 38 50 15 0 0.12
16 62 38 50 15 0 0.13
17 62 37 50 16 0 0.13
18 61 37 49 16 0 0.13
19 61 37 49 16 0 0.13
20 60 37 48 17 0 0.13
21 60 36 48 17 0 0.13
22 59 36 48 17 0 0.13
23 59 36 47 18 0 0.13
24 59 36 47 18 0 0.13
25 58 35 47 18 0 0.13
26 58 35 46 19 0 0.13
27 57 35 46 19 0 0.14
28 57 35 46 19 0 0.14
29 57 34 46 19 0 0.14
30 56 34 45 20 0 0.14
31 56 34 45 20 0 0.14
MNTH: 61.8 38.1 50.0 467 0 3.93
Autumn 61.6 39.5 50.6 1344 27 11.91
Annual 59.3 37.4 48.4 6575 532 43.14
November
DATE MAX MIN AVG HDD CDD PRCP
1 55 34 45 20 0 0.14
2 55 34 44 21 0 0.14
3 55 34 44 21 0 0.14
4 54 33 44 21 0 0.14
5 54 33 43 22 0 0.14
6 53 33 43 22 0 0.15
7 53 33 43 22 0 0.15
8 52 33 43 22 0 0.15
9 52 32 42 23 0 0.15
10 52 32 42 23 0 0.15
11 51 32 42 23 0 0.15
12 51 32 41 24 0 0.15
13 50 32 41 24 0 0.15
14 50 31 41 24 0 0.15
15 50 31 40 25 0 0.15
16 49 31 40 25 0 0.15
17 49 30 40 25 0 0.15
18 48 30 39 26 0 0.15
19 48 30 39 26 0 0.15
20 48 30 39 26 0 0.15
21 47 29 38 27 0 0.15
22 47 29 38 27 0 0.14
23 46 29 37 27 0 0.14
24 46 28 37 28 0 0.14
25 46 28 37 28 0 0.14
26 45 28 36 29 0 0.14
27 45 27 36 29 0 0.14
28 44 27 36 29 0 0.14
29 44 27 35 30 0 0.13
30 43 26 35 30 0 0.13
 
MNTH: 49.4 30.6 40.0 749 0 4.34
 


Normals logo image

Climatography of the United States NO. 84, 1971-2000

Precipitation Probability and Quintiles


 Station Name, State:LOWELL, MA  Station Number:194313
 Latitude:42°39'  Longitude:-71°22'  Elevation:110ft Climate Division:02

Probability that the monthly precipitation will be equal to or less than the indicated amount
Monthly Precipitation (inches)
Probability Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
0.005 0.32 0.00 0.65 0.53 0.52 0.25 0.76 0.21 0.45 0.54 0.99 0.37 28.81
0.010 0.43 0.00 0.78 0.66 0.65 0.34 0.89 0.29 0.58 0.68 1.17 0.49 30.01
0.050 0.88 0.89 1.26 1.17 1.10 0.75 1.34 0.65 1.05 1.20 1.77 0.94 33.45
0.100 1.24 1.30 1.60 1.53 1.42 1.09 1.64 0.95 1.39 1.58 2.16 1.28 35.39
0.200 1.79 1.76 2.08 2.08 1.89 1.63 2.05 1.43 1.92 2.13 2.73 1.81 37.84
0.300 2.29 2.10 2.48 2.55 2.29 2.12 2.40 1.86 2.37 2.61 3.19 2.27 39.67
0.400 2.79 2.42 2.86 3.00 2.67 2.62 2.72 2.31 2.81 3.08 3.63 2.73 41.29
0.500 3.31 2.75 3.26 3.47 3.07 3.15 3.04 2.78 3.27 3.56 4.07 3.21 42.83
0.600 3.90 3.09 3.68 3.99 3.51 3.75 3.39 3.32 3.77 4.09 4.55 3.74 44.42
0.700 4.60 3.49 4.18 4.60 4.02 4.48 3.80 3.97 4.37 4.71 5.10 4.38 46.16
0.800 5.52 3.99 4.82 5.39 4.68 5.44 4.31 4.82 5.15 5.52 5.79 5.21 48.26
0.900 6.98 4.75 5.80 6.62 5.70 6.97 5.09 6.19 6.36 6.77 6.86 6.52 51.26
0.950 8.36 5.45 6.70 7.75 6.64 8.42 5.80 7.49 7.49 7.94 7.83 7.74 53.83
0.990 11.36 6.91 8.62 10.21 8.66 11.62 7.30 10.36 9.93 10.44 9.87 10.40 58.89
0.995 12.61 7.51 9.40 11.21 9.48 12.95 7.90 11.55 10.93 11.47 10.70 11.50 60.82

Precipitation Quintiles (inches)
Level Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0< 0.60 0.00 0.46 0.58 0.75 0.70 0.77 0.52 0.78 0.53 1.32 0.87
1 0.60 0.00 0.46 0.58 0.75 0.70 0.77 0.52 0.78 0.53 1.32 0.87
1.79 1.76 2.08 2.08 1.89 1.63 2.05 1.43 1.92 2.13 2.73 1.81
2 1.80 1.77 2.09 2.09 1.90 1.64 2.06 1.44 1.93 2.14 2.74 1.82
2.79 2.42 2.86 3.00 2.67 2.62 2.72 2.31 2.81 3.08 3.63 2.73
3 2.80 2.43 2.87 3.01 2.68 2.63 2.73 2.32 2.82 3.09 3.64 2.74
3.90 3.09 3.68 3.99 3.51 3.75 3.39 3.32 3.77 4.09 4.55 3.74
4 3.91 3.10 3.69 4.00 3.52 3.76 3.40 3.33 3.78 4.10 4.56 3.75
5.52 3.99 4.82 5.39 4.68 5.44 4.31 4.82 5.15 5.52 5.79 5.21
5 5.53 4.00 4.83 5.40 4.69 5.45 4.32 4.83 5.16 5.53 5.80 5.22
12.79 7.33 8.71 11.51 7.58 11.17 6.63 9.36 8.38 10.82 9.75 8.23
6> 12.79 7.33 8.71 11.51 7.58 11.17 6.63 9.36 8.38 10.82 9.75 8.23
(These values were determined from the incomplete Gamma Distribution)

 


Go to top of page


Abbreviations:
AVG = Average Temperature (degrees Fahrenheit)
CDD = Cooling Degree Days (base 65)
HDD = Heating Degree Days (base 65)
MAX = Maximum Temperature (degrees Fahrenheit)
MIN = Minimum Temperature (degrees Fahrenheit)
MNTH = Monthly Means and Totals
PRCP = Precipitation Amount (inches and hundredths)

Notes:


This page was dynamically generated on Tue Apr 29 12:12:02 GMT 2008 via
http://www5.ncdc.noaa.gov/cgi-bin/climatenormals/climatenormals.pl