NOAA-Style Climate Reports


Report for 2008
                     CLIMATOLOGICAL SUMMARY for year 2008


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2008 01   37.3   21.9   29.7 1095.6    0.0    61.3   08    -0.3   04      0      8     26      1
2008 02   36.3   21.4   29.4 1033.4    0.0    56.0   18     5.1   29      0      9     25      0
2008 03   44.4   27.7   35.4  919.0    0.0    56.5   04    18.3   03      0      0     21      0
2008 04   60.5   38.8   49.3  473.3    3.0    84.5   23    28.2   03      0      0      6      0
2008 05   67.3   46.0   56.4  273.5    8.2    85.8   27    31.2   01      0      0      1      0
2008 06   77.9   59.6   68.7   29.4  139.0    97.1   10    51.4   13      4      0      0      0
2008 07   82.1   64.8   73.2    0.0  254.8    91.0   19    59.2   04      1      0      0      0
2008 08   76.8   59.9   67.9    8.9   99.5    83.9   18    49.3   20      0      0      0      0
2008 09   71.3   55.0   63.0  119.3   58.6    87.2   05    41.3   20      0      0      0      0
2008 10   60.2   40.8   50.2  459.0    0.0    72.1   09    26.1   31      0      0      4      0
2008 11   48.5   33.4   40.8  726.4    0.0    66.7   15    17.1   23      0      2     18      0
2008 12   39.2   23.4   32.2 1031.5    0.0    61.7   15     4.4   23      0     10     25      0
------------------------------------------------------------------------------------------------
          58.5   41.1   49.8 6169.1  563.2    97.1  Jun    -0.3  Jan      5     29    126      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2008 01   2.20   1.08    11     14      3      1
2008 02   7.82   1.91    13     18     14      3
2008 03   5.49   1.41    08     16     12      1
2008 04   3.51   0.96    29     11      5      0
2008 05   1.88   0.44    04     14      6      0
2008 06   4.45   1.24    29     16      9      2
2008 07   7.19   1.42    24     15     11      4
2008 08   2.83   0.94    06     16      7      0
2008 09  10.17   3.90    06     14      8      3
2008 10   2.06   1.08    26     10      3      1
2008 11   4.24   1.98    25     14      8      1
2008 12   4.69   2.24    12     11      7      1
------------------------------------------------
         56.53   3.90   Sep    169     93     17


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2008 01    2.3   35.0     30    276 
2008 02    2.6   29.0     10    277 
2008 03    3.2   39.0     21    283 
2008 04    2.3   34.0     02    306 
2008 05    1.8   27.0     19    292 
2008 06    1.2   26.0     22    234 
2008 07    1.2   31.0     13    204 
2008 08    1.1   22.0     26    305 
2008 09    1.3   26.0     07    324 
2008 10    1.4   30.0     25    266 
2008 11    2.0   32.0     25    274 
2008 12    3.2   33.0     10    274 
-----------------------------------
           2.0   39.0    Mar    274