NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2016 01   37.4   22.7   30.1 1083.1    0.0    57.6   10     6.4   05      0     10     27      0
2016 02   42.9   21.9   32.4  944.6    0.0    63.5   25   -10.8   14      0      7     22      3
2016 03   50.8   32.7   41.6  724.3    0.0    77.8   09    17.5   03      0      1     16      0
2016 04   57.8   36.4   47.0  539.5    0.0    80.7   22    18.9   06      0      1      9      0
2016 05   69.9   49.0   59.0  234.4   48.9    96.9   28    39.2   16      1      0      0      0
2016 06   80.2   57.4   68.3   29.2  128.4    91.4   26    51.3   09      1      0      0      0
2016 07   86.2   63.9   75.1    8.6  322.4    96.0   22    55.5   03     12      0      0      0
2016 08   86.5   64.1   75.1    0.0  312.5    97.3   11    53.9   23      6      0      0      0
2016 09   75.8   56.7   65.6   72.3   90.4    92.1   09    39.5   26      1      0      0      0
2016 10   62.5   43.5   52.7  387.6    5.8    78.9   19    28.2   27      0      0      2      0
2016 11   52.2   35.1   43.2  655.3    0.0    68.8   02    27.2   29      0      0     11      0
2016 12   39.3   24.7   32.1 1020.4    0.0    56.0   27     1.3   16      0      5     25      0
------------------------------------------------------------------------------------------------
          61.8   42.4   51.9 5699.3  908.4    97.3  Aug   -10.8  Feb     21     24    112      3


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2016 01   1.79   0.72    10     14      3      0
2016 02   2.71   0.82    16     12      6      0
2016 03   2.83   0.61    28     13      6      0
2016 04   1.90   0.84    07     10      6      0
2016 05   1.90   0.59    24     14      5      0
2016 06   1.44   0.93    05      9      2      0
2016 07   1.40   0.80    09     10      4      0
2016 08   2.56   0.90    22     10      4      0
2016 09   2.30   0.74    19     12      5      0
2016 10   4.67   1.67    21     15      6      1
2016 11   2.58   0.82    15     11      4      0
2016 12   2.81   0.53    18     15      7      0
------------------------------------------------
         28.89   1.67   Oct    145     58      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    2.2   26.0     10    281 
2016 02    2.4   36.0     25    264 
2016 03    2.2   31.0     17    284 
2016 04    1.9   33.0     07    277 
2016 05    0.7   23.0     16    278 
2016 06    0.7   22.0     12    212 
2016 07    0.3   24.0     23    233 
2016 08    0.4   20.0     29    215 
2016 09    0.4   23.0     14    359 
2016 10    0.4   25.0     23    317 
2016 11    0.9   23.0     11    286 
2016 12    1.4   30.0     18    280 
-----------------------------------
           1.2   36.0    Feb    277