NOAA-Style Climate Reports


Report for 2011
                     CLIMATOLOGICAL SUMMARY for year 2011


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2011 01   31.5   16.7   24.2 1265.4    0.0    57.8   01    -6.1   24      0     17     29      1
2011 02   36.6   18.0   27.6 1047.0    0.0    60.2   18     5.4   11      0      8     26      0
2011 03   45.2   28.5   36.5  882.1    0.0    68.7   18     9.2   03      0      1     21      0
2011 04   58.9   40.1   48.9  486.2    3.5    79.8   27    27.6   07      0      0      6      0
2011 05   68.4   51.0   59.2  233.8   55.3    88.9   27    37.0   02      0      0      0      0
2011 06   75.3   57.0   66.2   68.0  103.1    89.9   08    43.9   05      0      0      0      0
2011 07   84.3   65.1   75.1    0.0  311.7    98.9   22    57.1   01      6      0      0      0
2011 08   79.2   62.7   70.6    1.2  177.7    89.0   01    54.7   23      0      0      0      0
2011 09   73.5   57.8   65.3   71.4   78.9    83.9   05    41.1   17      0      0      0      0
2011 10   59.9   45.2   52.3  395.2    2.2    81.1   09    27.5   31      0      0      4      0
2011 11   57.1   37.3   46.7  549.4    0.0    69.5   09    24.4   06      0      0     10      0
2011 12   45.3   28.2   36.6  879.7    0.0    63.1   06    12.0   19      0      2     23      0
------------------------------------------------------------------------------------------------
          59.7   42.4   50.8 5879.4  732.5    98.9  Jul    -6.1  Jan      6     28    119      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2011 01   1.59   0.89    19     13      4      0
2011 02   3.09   1.10    25     11      6      1
2011 03   3.62   1.60    07     14      6      1
2011 04   4.41   1.06    17     19      7      1
2011 05   3.76   0.85    15     14      8      0
2011 06   4.37   1.69    22     12      6      1
2011 07   1.50   0.48    25     15      4      0
2011 08   8.32   2.40    28     19      8      2
2011 09   6.24   1.19    08     12      8      3
2011 10   8.23   1.61    04     19     10      3
2011 11   3.39   1.37    23      9      4      1
2011 12   3.95   1.29    07     11      7      1
------------------------------------------------
         52.47   2.40   Aug    168     78     14


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01    1.9   27.0     12    316 
2011 02    2.6   38.0     18    294 
2011 03    2.7   29.0     18    289 
2011 04    2.8   27.0     21    258 
2011 05    2.1   24.0     09     44 
2011 06    1.3   26.0     09    341 
2011 07    1.0   24.0     30    247 
2011 08    1.1   34.0     28    187 
2011 09    0.9   19.0     15    183 
2011 10    1.1   25.0     05    330 
2011 11    1.6   25.0     19    252 
2011 12    1.9   30.0     27    271 
-----------------------------------
           1.8   38.0    Feb    287